New Carry Pick-Up |
|
| New Carry Pick Up FD | IDR 188.700.000 |
| New Carry Pick Up WD | IDR 189.800.000 |
| New Carry Pick Up FD PS | IDR 197.000.000 |
| New Carry Pick Up WD PS | IDR 197.900.000 |
APV |
|
| APV BLIND VAN | IDR 195.700.000 |
| APV GE MT | IDR 238.500.000 |
| APV GL MT | IDR 247.000.000 |
| APV GX MT | IDR 261.100.000 |
| APV SGX MT | IDR 265.100.000 |
S-Presso |
|
| S-Presso MT | IDR 194.400.000 |
| S-Presso AGS | IDR 206.500.000 |
FRONX |
|
| FRONX GL MT | IDR 276.800.000 |
| FRONX GL AT | IDR 288.000.000 |
| FRONX GX MT | IDR 301.500.000 |
| FRONX GX AT | IDR 319.900.000 |
| FRONX SGX AT | IDR 346.300.000 |
| FRONX SGX AT 2TONE | IDR 348.300.000 |
| FRONX SGX AT KURO | IDR 348.800.000 |
All New Ertiga Hybrid |
|
| ALL NEW ERTIGA GL MT | IDR 279.000.000 |
| ALL NEW ERTIGA GL AT | IDR 290.700.000 |
| ALL NEW ERTIGA GX MT HYBRID | IDR 298.900.000 |
| ALL NEW ERTIGA GX AT HYBRID | IDR 310.100.000 |
| ALL NEW ERTIGA CRUISE MT HYBRID | IDR 312.000.000 |
| ALL NEW ERTIGA CRUISE MT 2 TONE HYBRID | IDR 314.000.000 |
| ALL NEW ERTIGA CRUISE AT HYBRID | IDR 323.300.000 |
| ALL NEW ERTIGA CRUISE AT 2 TONE HYBRID | IDR 325.300.000 |
New XL7 Hybrid |
|
| XL7 MC ZETA MT | IDR 294.100.000 |
| XL7 MC ZETA AT | IDR 305.900.000 |
| XL7 MC BETA MT HYBRID | IDR 322.700.000 |
| XL7 MC BETA AT HYBRID | IDR 334.600.000 |
| XL7 MC ALPHA AT HYBRID ONE TONE | IDR 348.900.000 |
| XL7 MC ALPHA AT HYBRID TWO TONE | IDR 350.900.000 |
Grand Vitara |
|
| GRAND VITARA MC GLX 2 tone AT | IDR 449.900.000 |
| GRAND VITARA MC GLX AT | IDR 446.900.000 |
Jimny |
|
| JIMNY 5 DOORS MT | IDR 491.800.000 |
| JIMNY 5 DOORS AT | IDR 505.500.000 |
| JIMNY 5 DOORS MT 2 TONE | IDR 494.800.000 |
| JIMNY 5 DOORS AT 2 TONE | IDR 529.300.000 |
| JIMNY 3 DOORS MT | IDR 477.400.000 |
| JIMNY 3 DOORS AT | IDR 491.100.000 |
| JIMNY 3 DOORS MT 2 TONE | IDR 480.400.000 |
| JIMNY 3 DOORS AT 2 TONE | IDR 494.100.000 |
| JIMNY 5 DOORS AT ONE TONE | IDR 526.300.000 |
CARRY BOX MBG |
|