New Carry Pick-Up |
|
| New Carry Pick Up FD | IDR 182.900.000 |
| New Carry Pick Up WD | IDR 184.000.000 |
| New Carry Pick Up FD PS | IDR 190.900.000 |
| New Carry Pick Up WD PS | IDR 191.800.000 |
APV |
|
| APV BLIND VAN | IDR 188.500.000 |
| APV GL MT | IDR 237.900.000 |
| APV GX MT | IDR 252.000.000 |
S-Presso |
|
| S-Presso MT | IDR 187.600.000 |
| S-Presso AGS | IDR 198.800.000 |
FRONX |
|
| FRONX GL MT NIK 2025 | IDR 268.400.000 |
| FRONX GX MT NIK 2025 | IDR 290.800.000 |
| FRONX SGX AT NIK 2025 | IDR 335.100.000 |
| FRONX GL MT NIK 2026 | IDR 269.400.000 |
| FRONX GL AT NIK 2026 | IDR 280.400.000 |
| FRONX GX MT NIK 2026 | IDR 292.700.000 |
| FRONX GX AT NIK 2026 | IDR 311.100.000 |
| FRONX SGX AT 1TONE NIK 2026 | IDR 337.600.000 |
| FRONX SGX AT 2TONE NIK 2026 | IDR 339.600.000 |
| FRONX SGX AT KURO NIK 2026 | IDR 339.000.000 |
All New Ertiga Hybrid |
|
| ALL NEW ERTIGA GL MT | IDR 268.500.000 |
| ALL NEW ERTIGA GL AT | IDR 279.500.000 |
| ALL NEW ERTIGA GX MT HYBRID | IDR 289.000.000 |
| ALL NEW ERTIGA GX AT HYBRID | IDR 300.000.000 |
| ALL NEW ERTIGA CRUISE MT HYBRID | IDR 301.100.000 |
| ALL NEW ERTIGA CRUISE MT 2 TONE HYBRID | IDR 303.900.000 |
| ALL NEW ERTIGA CRUISE AT HYBRID | IDR 313.000.000 |
| ALL NEW ERTIGA CRUISE AT 2 TONE HYBRID | IDR 315.000.000 |
New XL7 Hybrid MC |
|
| XL7 MC ZETA MT | IDR 282.600.000 |
| XL7 MC ZETA AT | IDR 293.700.000 |
| XL7 MC BETA MT HYBRID | IDR 310.800.000 |
| XL7 MC BETA AT HYBRID | IDR 321.400.000 |
| XL7 MC ALPHA AT HYBRID ONE TONE | IDR 336.100.000 |
| XL7 MC ALPHA AT HYBRID TWO TONE | IDR 338.100.000 |
Grand Vitara |
|
| GRAND VITARA MC GLX AT NIK 2025 | IDR 429.500.000 |
| GRAND VITARA MC GLX AT 2Tone NIK 2025 | IDR 432.500.000 |
Jimny |
|
| JIMNY 5 DOORS AT | IDR 505.500.000 |
| JIMNY 5 DOORS AT 2 TONE | IDR 508.500.000 |
| JIMNY 3 DOORS AT NIK 2025 | IDR 491.100.000 |
| JIMNY 3 DOORS AT 2TONE NIK 2025 | IDR 494.100.000 |
CARRY BOX MBG |
|
| PU FD BOX HEMAT | IDR 217250000 |
| PU FD AC BOX HEMAT | IDR 225250000 |