New Carry Pick-Up |
|
NEW CARRY FD | IDR 178.100.000 |
NEW CARRY FD ACPS | IDR 186.100.000 |
NEW CARRY WD | IDR 179.200.000 |
NEW CARRY ACPS | IDR 187.000.000 |
APV Arena |
|
APV BLIND VAN | IDR 188.600.000 |
APV GA | IDR 222.400.000 |
APV GL | IDR 230.500.000 |
APV GX | IDR 244.500.000 |
APV SGX | IDR 247.800.000 |
New Ignis |
|
IGNIS GX AGS | IDR 299.300.000 |
IGNIS GX AGS 2 TONE | IDR 231.300.000 |
S-Presso |
|
S-PRESSO MT | IDR 178.750.000 |
S-PRESSO AGS | IDR 188.750.000 |
New Baleno |
|
NEW BALENO 9 INCH AT | IDR 288.850.000 |
New Ertiga Hybrid |
|
ERTIGA GA MT (NON HYBRID) | IDR 240.800.000 |
ERTIGA GA MT (NON HYBRID) | IDR 263.800.000 |
ERTIGA GL AT (NON HYBRID) | IDR 274.800.000 |
ERTIGA GX MT | IDR 284.500.000 |
ERTIGA GX AT | IDR 295.600.000 |
ERTIGA CRUISE MT | IDR 297.300.000 |
ERTIGA CRUISE MT 2 TONE | IDR 299.300.000 |
ERTIGA CRUISE AT | IDR 308.400.000 |
ERTIGA CRUISE AT 2 TONE | IDR 310.400.000 |
New XL7 Hybrid |
|
XL7 ZETA MT (NON HYBRID) | IDR 267.700.000 |
XL7 ZETA AT (NON HYBRID) | IDR 278.800.000 |
XL7 BETA MT | IDR 295.600.000 |
XL7 BETA AT | IDR 306.600.000 |
XL7 ALPHA MT | IDR 305.600.000 |
XL7 ALPHA MT 2 TONE | IDR 307.600.000 |
XL7 ALPHA AT | IDR 316.600.000 |
XL7 ALPHA AT 2 TONE | IDR 318.600.000 |
Grand Vitara |
|
GRAND VITARA GL AT | IDR 373.075.000 |
GRAND VITARA GX AT | IDR 399.075.000 |
GRAND VITARA GX AT 2 TONE | IDR 402.075.000 |
Jimny |
|
JIMNY 5 DOORS MT | IDR HUBUNGI SALES ! |
JIMNY 5 DOORS AT | IDR HUBUNGI SALES ! |
JIMNY 5 DOORS MT 2 TONE | IDR HUBUNGI SALES ! |
JIMNY 5 DOORS AT 2 TONE | IDR HUBUNGI SALES ! |
JIMNY 3 DOORS MT | IDR HUBUNGI SALES ! |
JIMNY 3 DOORS AT | IDR HUBUNGI SALES ! |
JIMNY 3 DOORS MT 2 TONE | IDR HUBUNGI SALES ! |
JIMNY 3 DOORS AT 2 TONE | IDR HUBUNGI SALES ! |