New Carry Pick-Up |
|
| NEW CARRY FD | IDR 179.350.000 |
| NEW CARRY FD ACPS | IDR 187.3500.000 |
| NEW CARRY WD | IDR 180.450.000 |
| NEW CARRY ACPS | IDR 188.250.000 |
APV |
|
| APV BLIND VAN | IDR 184.500.000 |
| APV GE | IDR 226.350.000 |
| APV GL | IDR 234.550.000 |
| APV GX | IDR 248.650.000 |
| APV SGX | IDR 251.950.000 |
S-Presso |
|
| S-PRESSO MT | IDR 182.250.000 |
| S-PRESSO AGS | IDR 192.250.000 |
FRONX |
|
| FRONX GL MT | IDR 263.800.000 |
| FRONX GL AT | IDR 275.800.000 |
| FRONX GX MT | IDR 280.800.000 |
| FRONX GX AT | IDR 298.800.000 |
| FRONX SGX AT | IDR 324.800.000 |
| FRONX SGX AT 2TONE | IDR 326.800.000 |
New Ertiga Hybrid |
|
| ERTIGA GL MT (NON HYBRID) | IDR 268.150.000 |
| ERTIGA GL AT (NON HYBRID) | IDR 279.200.000 |
| ERTIGA GX MT HYBRID | IDR 283.250.000 |
| ERTIGA GX AT HYBRID | IDR 294.400.000 |
| ERTIGA CRUISE MT HYBRID | IDR 396.400.000 |
| ERTIGA CRUISE MT 2 TONE HYBRID | IDR 298.400.000 |
| ERTIGA CRUISE AT HYBRID | IDR 307.400.000 |
| ERTIGA CRUISE AT 2 TONE HYBRID | IDR 309.400.000 |
New XL7 Hybrid |
|
| XL7 ZETA MT (NON HYBRID) | IDR 272.350.000 |
| XL7 ZETA AT (NON HYBRID) | IDR 283.500.000 |
| XL7 BETA MT | IDR 294.500.000 |
| XL7 BETA AT | IDR 305.500.000 |
| XL7 ALPHA MT | IDR 305.700.000 |
| XL7 ALPHA MT 2 TONE | IDR 307.700.000 |
| XL7 ALPHA AT | IDR 316.600.000 |
| XL7 ALPHA AT 2 TONE | IDR 318.700.000 |
| XL7 ALPHA AT KURO | IDR 320.600.000 |
| XL7 ALPHA AT KURO 2TONE | IDR 322.700.000 |
Grand Vitara |
|
| GRAND VITARA GX AT 2 TONE | IDR 405.125.000 |
Jimny |
|
| JIMNY 5 DOORS MT | IDR 491.800.000 |
| JIMNY 5 DOORS AT | IDR 505.500.000 |
| JIMNY 5 DOORS MT 2 TONE | IDR 494.800.000 |
| JIMNY 5 DOORS AT 2 TONE | IDR 508.5000.000 |
| JIMNY 3 DOORS MT | IDR 477.400.000 |
| JIMNY 3 DOORS AT | IDR 491.100.000 |
| JIMNY 3 DOORS MT 2 TONE | IDR 480.400.000 |
| JIMNY 3 DOORS AT 2 TONE | IDR 494.100.000 |
| JIMNY 5 DOORS MT 2 TONE NIK 2024 | IDR 504.800.000 |